<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Avoid Arizona Foreclosures</title>
	<atom:link href="http://avoidarizonaforeclosures.com/feed" rel="self" type="application/rss+xml" />
	<link>http://avoidarizonaforeclosures.com</link>
	<description>Helping homeowners in the Phoenix Metro Area</description>
	<lastBuildDate>Fri, 03 Feb 2012 19:31:52 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>12 Distressed Zip Codes in the Greater Phoenix Area (Dec. 2011)</title>
		<link>http://avoidarizonaforeclosures.com/distressed-zip-codes-greater-phoenix-area/810</link>
		<comments>http://avoidarizonaforeclosures.com/distressed-zip-codes-greater-phoenix-area/810#comments</comments>
		<pubDate>Tue, 06 Dec 2011 20:00:45 +0000</pubDate>
		<dc:creator>Chris</dc:creator>
				<category><![CDATA[Buying Short Sales]]></category>
		<category><![CDATA[Foreclosure Trends]]></category>
		<category><![CDATA[Foreclosures]]></category>
		<category><![CDATA[Market Conditions]]></category>
		<category><![CDATA[Real Estate]]></category>
		<category><![CDATA[Selling Short Sales]]></category>
		<category><![CDATA[Short Sale Newsletter]]></category>
		<category><![CDATA[85035]]></category>
		<category><![CDATA[85037]]></category>
		<category><![CDATA[85040]]></category>
		<category><![CDATA[85204]]></category>
		<category><![CDATA[85224]]></category>
		<category><![CDATA[85225]]></category>
		<category><![CDATA[85250]]></category>
		<category><![CDATA[85254]]></category>
		<category><![CDATA[85257]]></category>
		<category><![CDATA[85335]]></category>
		<category><![CDATA[85339]]></category>
		<category><![CDATA[85392]]></category>
		<category><![CDATA[avondale]]></category>
		<category><![CDATA[buckeye]]></category>
		<category><![CDATA[chandler]]></category>
		<category><![CDATA[fountain hills]]></category>
		<category><![CDATA[gilbert]]></category>
		<category><![CDATA[glendale]]></category>
		<category><![CDATA[mesa]]></category>
		<category><![CDATA[paradise valley]]></category>
		<category><![CDATA[peoria]]></category>
		<category><![CDATA[phoenix]]></category>
		<category><![CDATA[scottsdale]]></category>
		<category><![CDATA[surprise]]></category>
		<category><![CDATA[tempe]]></category>

		<guid isPermaLink="false">http://avoidarizonaforeclosures.com/?p=810</guid>
		<description><![CDATA[Most distressed zip codes are based off of the Cromford Report&#8217;s unique &#8220;Distress Index&#8221; for each zip code in the Greater Phoenix area. The Distress Index is from 0-100, with anything above 40 considered highly distressed. Contact us at 480-331-2832 for the full report. West Valley Includes cities such as Avondale, Buckeye, Glendale, Peoria, Surprise, [...]]]></description>
			<content:encoded><![CDATA[<p></p><p>Most distressed zip codes are based off of the Cromford Report&#8217;s unique &#8220;Distress Index&#8221; for each zip code in the Greater Phoenix area.  The Distress Index is from 0-100, with anything above 40 considered highly distressed.  Contact us at <b>480-331-2832</b> for the full report.</p>
<p><iframe width="600" height="300" frameborder="0" scrolling="no" marginheight="0" marginwidth="0" src="http://maps.google.com/maps/ms?msa=0&amp;msid=212985111644904367601.0004b35e992125d9a670e&amp;ie=UTF8&amp;t=h&amp;ll=33.47149,-112.079086&amp;spn=0.194742,0.407867&amp;output=embed"></iframe></p>
<h3>West Valley</h3>
<p>Includes cities such as Avondale, Buckeye, Glendale, Peoria, Surprise, and others.</p>
<ul>
<li><b>85339</b> &#8211; Distress Index: 86.4 &#8211; (<a href="http://www.azsearchforhomes.com/homes-for-sale-by-zip-code/85339-2">see homes</a>)</li>
<li><b>85335</b> &#8211; Distress Index: 84.6 &#8211; (<a href="http://www.azsearchforhomes.com/homes-for-sale-by-zip-code/85335-2">see homes</a>)</li>
<li><b>85392</b> &#8211; Distress Index: 81.6 &#8211; (<a href="http://www.azsearchforhomes.com/homes-for-sale-by-zip-code/85392-2">see homes</a>)</li>
</ul>
<h3>Phoenix</h3>
<p>Immediate Phoenix Metro area.</p>
<ul>
<li><b>85040</b> &#8211; Distress Index: 82.1 &#8211; (<a href="http://www.azsearchforhomes.com/homes-for-sale-by-zip-code/85040-2">see homes</a>)</li>
<li><b>85037</b> &#8211; Distress Index: 82.0 &#8211; (<a href="http://www.azsearchforhomes.com/homes-for-sale-by-zip-code/85037-2">see homes</a>)</li>
<li><b>85035</b> &#8211; Distress Index: 81.7 &#8211; (<a href="http://www.azsearchforhomes.com/homes-for-sale-by-zip-code/85035-2">see homes</a>)</li>
</ul>
<h3>Southeast Valley</h3>
<p>Includes cities such as Chandler, Gilbert, Mesa, Tempe, and others.</p>
<ul>
<li><b>85224</b> &#8211; Distress Index: 77.3 &#8211; (<a href="http://www.azsearchforhomes.com/homes-for-sale-by-zip-code/85224-2">see homes</a>)</li>
<li><b>85225</b> &#8211; Distress Index: 74.6 &#8211; (<a href="http://www.azsearchforhomes.com/homes-for-sale-by-zip-code/85225-2">see homes</a>)</li>
<li><b>85204</b> &#8211; Distress Index: 74.5 &#8211; (<a href="http://www.azsearchforhomes.com/homes-for-sale-by-zip-code/85204-2">see homes</a>)</li>
</ul>
<h3>Northeast Valley</h3>
<p>Includes cities such as Scottsdale, Paradise Valley, and Fountain Hills and others.</p>
<ul>
<li><b>85257</b> &#8211; Distress Index: 54.7 &#8211; (<a href="http://www.azsearchforhomes.com/homes-for-sale-by-zip-code/85257-2">see homes</a>)</li>
<li><b>85254</b> &#8211; Distress Index: 51.0 &#8211; (<a href="http://www.azsearchforhomes.com/homes-for-sale-by-zip-code/85254-2">see homes</a>)</li>
<li><b>85250</b> &#8211; Distress Index: 48.2 &#8211; (<a href="http://www.azsearchforhomes.com/homes-for-sale-by-zip-code/85250-2">see homes</a>)</li>
</ul>
]]></content:encoded>
			<wfw:commentRss>http://avoidarizonaforeclosures.com/distressed-zip-codes-greater-phoenix-area/810/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Legend Trail &amp; McDowell Mountain Ranch Distressed Real Estate</title>
		<link>http://avoidarizonaforeclosures.com/legend-trail-mcdowell-mountain-ranch-distressed-real-estate/803</link>
		<comments>http://avoidarizonaforeclosures.com/legend-trail-mcdowell-mountain-ranch-distressed-real-estate/803#comments</comments>
		<pubDate>Mon, 28 Nov 2011 14:00:36 +0000</pubDate>
		<dc:creator>Chris</dc:creator>
				<category><![CDATA[Buying Short Sales]]></category>
		<category><![CDATA[Foreclosure Trends]]></category>
		<category><![CDATA[Foreclosures]]></category>
		<category><![CDATA[Real Estate]]></category>
		<category><![CDATA[Selling Short Sales]]></category>
		<category><![CDATA[legend trail]]></category>
		<category><![CDATA[luxury]]></category>
		<category><![CDATA[mcdowell mountain ranch]]></category>
		<category><![CDATA[scottsdale]]></category>

		<guid isPermaLink="false">http://avoidarizonaforeclosures.com/?p=803</guid>
		<description><![CDATA[Legend Trail and McDowell Mountain Ranch are two gorgeous and affluent communities in the Northeast Valley city of Scottsdale. But as with much of the real estate market in the Phoenix Metro, distressed homes abound. Here are the latest numbers for both these communities and the zip codes they are located in. McDowell Mountain Ranch [...]]]></description>
			<content:encoded><![CDATA[<p></p><p>Legend Trail and McDowell Mountain Ranch are two gorgeous and affluent communities in the Northeast Valley city of Scottsdale.  But as with much of the real estate market in the Phoenix Metro, distressed homes abound.  Here are the latest numbers for both these communities and the zip codes they are located in.</p>
<h3><a href="http://www.mcdowellmountainranch-azsearchforhomes.com/" title="Real Estate in McDowell Mountain Ranch">McDowell Mountain Ranch Real Estate</a></h3>
<p><strong>Zip code 85255 distressed properties:</strong> 36<br />
<strong>Zip code 85260 distressed properties:</strong> 30<br />
<strong>McDowell Mountain Ranch Only:</strong> 19 (includes both short sales and bank owned foreclosures)<br />
<a href="http://www.mcdowellmountainranch-azsearchforhomes.com/mcdowell-mountain-ranch-homes">Click here to see homes</a></p>
<h3><a href="http://legendtrail-azsearchforhomes.com/" title="Real Estate in Legend Trail">Legend Trail Real Estate</a></h3>
<p><strong>Zip code 85262 distressed properties:</strong> 17<br />
<strong>Legend Trail Only:</strong> 3 (includes both short sales and bank owned foreclosures)<br />
<a href="http://legendtrail-azsearchforhomes.com/legend-trail-homes">Click here to see homes</a></p>
<p>How does this compare with other zip codes in the Northeast Valley? If we use the Cromford Report&#8217;s &#8220;Market Distress Index&#8221; we see that both 85255 and 85262 are under the average MDI for the Northeast Valley.  While 85260 is slightly over the average MDI.</p>
]]></content:encoded>
			<wfw:commentRss>http://avoidarizonaforeclosures.com/legend-trail-mcdowell-mountain-ranch-distressed-real-estate/803/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>16 Distressed Zip Codes Valley Wide (Phoenix Metro)</title>
		<link>http://avoidarizonaforeclosures.com/16-distressed-zip-codes-valley-wide-phoenix-metro/794</link>
		<comments>http://avoidarizonaforeclosures.com/16-distressed-zip-codes-valley-wide-phoenix-metro/794#comments</comments>
		<pubDate>Tue, 01 Nov 2011 17:22:54 +0000</pubDate>
		<dc:creator>Chris</dc:creator>
				<category><![CDATA[Foreclosure Trends]]></category>
		<category><![CDATA[Foreclosures]]></category>
		<category><![CDATA[Market Conditions]]></category>
		<category><![CDATA[Real Estate]]></category>
		<category><![CDATA[Short Sale Newsletter]]></category>
		<category><![CDATA[85032]]></category>
		<category><![CDATA[85033]]></category>
		<category><![CDATA[85037]]></category>
		<category><![CDATA[85041]]></category>
		<category><![CDATA[85225]]></category>
		<category><![CDATA[85249]]></category>
		<category><![CDATA[85308]]></category>
		<category><![CDATA[85335]]></category>
		<category><![CDATA[85338]]></category>
		<category><![CDATA[85339]]></category>
		<category><![CDATA[85345]]></category>
		<category><![CDATA[85353]]></category>
		<category><![CDATA[85374]]></category>
		<category><![CDATA[85379]]></category>
		<category><![CDATA[85392]]></category>

		<guid isPermaLink="false">http://avoidarizonaforeclosures.com/?p=794</guid>
		<description><![CDATA[85326 &#8211; See Homes (West Valley) Trustee Sales: 69 Notice of Foreclosure: 95 85041 &#8211; See Homes (Phoenix) Trustee Sales: 61 Notice of Foreclosure: 90 85379 &#8211; See Homes (West Valley) Trustee Sales: 56 Notice of Foreclosure: 70 85037 &#8211; See Homes (Phoenix) Trustee Sales: 49 Notice of Foreclosure: 93 85033 &#8211; See Homes (Phoenix) [...]]]></description>
			<content:encoded><![CDATA[<p></p><p><iframe width="600" height="300" frameborder="0" scrolling="no" marginheight="0" marginwidth="0" src="http://maps.google.com/maps/ms?hl=en&amp;vpsrc=0&amp;ctz=420&amp;ie=UTF8&amp;msa=0&amp;msid=212985111644904367601.0004b0af4ad2c8bd96583&amp;t=h&amp;ll=33.367237,-111.96579&amp;spn=0.344076,0.822601&amp;z=10&amp;output=embed"></iframe></p>
<h3>85326 &#8211; <a href="http://www.azsearchforhomes.com/homes-for-sale-by-zip-code/85326-2">See Homes</a> (West Valley)</h3>
<p><strong>Trustee Sales:</strong> 69<br />
<strong>Notice of Foreclosure:</strong> 95</p>
<h3>85041 &#8211; <a href="http://www.azsearchforhomes.com/homes-for-sale-by-zip-code/85041-2">See Homes</a> (Phoenix)</h3>
<p><strong>Trustee Sales:</strong> 61<br />
<strong>Notice of Foreclosure:</strong> 90</p>
<h3>85379 &#8211; <a href="http://www.azsearchforhomes.com/homes-for-sale-by-zip-code/85379-2">See Homes</a> (West Valley)</h3>
<p><strong>Trustee Sales:</strong> 56<br />
<strong>Notice of Foreclosure:</strong> 70</p>
<h3>85037 &#8211; <a href="http://www.azsearchforhomes.com/homes-for-sale-by-zip-code/85037-2">See Homes</a> (Phoenix)</h3>
<p><strong>Trustee Sales:</strong> 49<br />
<strong>Notice of Foreclosure:</strong> 93</p>
<h3>85033 &#8211; <a href="http://www.azsearchforhomes.com/homes-for-sale-by-zip-code/85033-2">See Homes</a> (Phoenix)</h3>
<p><strong>Trustee Sales:</strong> 48<br />
<strong>Notice of Foreclosure:</strong> 85</p>
<h3>85339 &#8211; <a href="http://www.azsearchforhomes.com/homes-for-sale-by-zip-code/85339-2">See Homes</a> (West Valley)</h3>
<p><strong>Trustee Sales:</strong> 47<br />
<strong>Notice of Foreclosure:</strong> 84</p>
<h3>85338 &#8211; <a href="http://www.azsearchforhomes.com/homes-for-sale-by-zip-code/85338-2">See Homes</a> (West Valley)</h3>
<p><strong>Trustee Sales:</strong> 46<br />
<strong>Notice of Foreclosure:</strong> 61</p>
<h3>85345 &#8211; <a href="http://www.azsearchforhomes.com/homes-for-sale-by-zip-code/85345-2">See Homes</a> (West Valley)</h3>
<p><strong>Trustee Sales:</strong> 44<br />
<strong>Notice of Foreclosure:</strong> 76</p>
<h3>85225 &#8211; <a href="http://www.azsearchforhomes.com/homes-for-sale-by-zip-code/85225-2">See Homes</a> (Southeast Valley)</h3>
<p><strong>Trustee Sales:</strong> 43<br />
<strong>Notice of Foreclosure:</strong> 63</p>
<h3>85308 &#8211; <a href="http://www.azsearchforhomes.com/homes-for-sale-by-zip-code/85308-2">See Homes</a> (West Valley)</h3>
<p><strong>Trustee Sales:</strong> 38<br />
<strong>Notice of Foreclosure:</strong> 55</p>
<h3>85374 &#8211; <a href="http://www.azsearchforhomes.com/homes-for-sale-by-zip-code/85374-2">See Homes</a> (West Valley)</h3>
<p><strong>Trustee Sales:</strong> 37<br />
<strong>Notice of Foreclosure:</strong> 49</p>
<h3>85032 &#8211; <a href="http://www.azsearchforhomes.com/homes-for-sale-by-zip-code/85032-2">See Homes</a> (Phoenix)</h3>
<p><strong>Trustee Sales:</strong> 36<br />
<strong>Notice of Foreclosure:</strong> 71</p>
<h3>85392 &#8211; <a href="http://www.azsearchforhomes.com/homes-for-sale-by-zip-code/85392-2">See Homes</a> (West Valley)</h3>
<p><strong>Trustee Sales:</strong> 36<br />
<strong>Notice of Foreclosure:</strong> 67</p>
<h3>85335 &#8211; <a href="http://www.azsearchforhomes.com/homes-for-sale-by-zip-code/85335-2">See Homes</a> (West Valley)</h3>
<p><strong>Trustee Sales:</strong> 35<br />
<strong>Notice of Foreclosure:</strong> 70</p>
<h3>85353 &#8211; <a href="http://www.azsearchforhomes.com/homes-for-sale-by-zip-code/85353-2">See Homes</a> (West Valley)</h3>
<p><strong>Trustee Sales:</strong> 35<br />
<strong>Notice of Foreclosure:</strong> 66</p>
<h3>85249 &#8211; <a href="http://www.azsearchforhomes.com/homes-for-sale-by-zip-code/85249-2">See Homes</a> (Southeast Valley)</h3>
<p><strong>Trustee Sales:</strong> 35<br />
<strong>Notice of Foreclosure:</strong> 46</p>
]]></content:encoded>
			<wfw:commentRss>http://avoidarizonaforeclosures.com/16-distressed-zip-codes-valley-wide-phoenix-metro/794/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Top 3 Distressed Zip Codes in the West Valley</title>
		<link>http://avoidarizonaforeclosures.com/top-3-distressed-zip-codes-in-the-west-valley/787</link>
		<comments>http://avoidarizonaforeclosures.com/top-3-distressed-zip-codes-in-the-west-valley/787#comments</comments>
		<pubDate>Mon, 03 Oct 2011 12:00:55 +0000</pubDate>
		<dc:creator>Chris</dc:creator>
				<category><![CDATA[Buying Short Sales]]></category>
		<category><![CDATA[Foreclosure Trends]]></category>
		<category><![CDATA[Foreclosures]]></category>
		<category><![CDATA[Real Estate]]></category>
		<category><![CDATA[Selling Short Sales]]></category>
		<category><![CDATA[Short Sale Newsletter]]></category>
		<category><![CDATA[85326]]></category>
		<category><![CDATA[85335]]></category>
		<category><![CDATA[85353]]></category>
		<category><![CDATA[west valley]]></category>

		<guid isPermaLink="false">http://avoidarizonaforeclosures.com/?p=787</guid>
		<description><![CDATA[85326 (see homes) Trustee Sales: 81 Notice of Foreclosure: 81 Average Price per Square Foot (Sales): $44 Median Price: $75,000 85353 (see homes) Trustee Sales: 62 Notice of Foreclosure: 76 Average Price per Square Foot (Sales): $44 Median Price: $84,000 85335 (see homes) Trustee Sales: 60 Notice of Foreclosure: 62 Average Price per Square Foot [...]]]></description>
			<content:encoded><![CDATA[<p></p><p><img src="http://avoidarizonaforeclosures.com/wp-content/uploads/2011/09/sept-2011-distressed-West-Valley.png" alt="Distress West Valley Real Estate" title="West Valley Distressed Properties" width="596" height="513" class="alignnone size-full wp-image-791" /></p>
<h3>85326 (<a href="http://www.azsearchforhomes.com/homes-for-sale-by-zip-code/85326-2" title="85326">see homes</a>)</h3>
<p>Trustee Sales: 81<br />
Notice of Foreclosure: 81<br />
Average Price per Square Foot (Sales): $44<br />
Median Price: $75,000</p>
<h3>85353 (<a href="http://www.azsearchforhomes.com/homes-for-sale-by-zip-code/85353-2" title="85353">see homes</a>)</h3>
<p>Trustee Sales: 62<br />
Notice of Foreclosure: 76<br />
Average Price per Square Foot (Sales): $44<br />
Median Price: $84,000</p>
<h3>85335 (<a href="http://www.azsearchforhomes.com/homes-for-sale-by-zip-code/85335-2" title="85335">see homes</a>)</h3>
<p>Trustee Sales: 60<br />
Notice of Foreclosure: 62<br />
Average Price per Square Foot (Sales): $42<br />
Median Price: $65,000</p>
<p>All data is current as of the end of September 2011</p>
<p><strong>Have questions, comments, or want to see more data like this? Call us at 480-331-2832.</strong></p>
]]></content:encoded>
			<wfw:commentRss>http://avoidarizonaforeclosures.com/top-3-distressed-zip-codes-in-the-west-valley/787/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Top 3 Distressed Zip Codes in Phoenix</title>
		<link>http://avoidarizonaforeclosures.com/top-3-distressed-zip-codes-in-phoenix/786</link>
		<comments>http://avoidarizonaforeclosures.com/top-3-distressed-zip-codes-in-phoenix/786#comments</comments>
		<pubDate>Mon, 26 Sep 2011 12:00:54 +0000</pubDate>
		<dc:creator>Chris</dc:creator>
				<category><![CDATA[Buying Short Sales]]></category>
		<category><![CDATA[Foreclosure Trends]]></category>
		<category><![CDATA[Foreclosures]]></category>
		<category><![CDATA[Real Estate]]></category>
		<category><![CDATA[Selling Short Sales]]></category>
		<category><![CDATA[Short Sale Newsletter]]></category>
		<category><![CDATA[85032]]></category>
		<category><![CDATA[85037]]></category>
		<category><![CDATA[85041]]></category>
		<category><![CDATA[phoenix]]></category>

		<guid isPermaLink="false">http://avoidarizonaforeclosures.com/?p=786</guid>
		<description><![CDATA[85041 (see homes) Trustee Sales: 73 Notice of Foreclosure: 93 Average Price per Square Foot (Sales): $44 Median Price: $73,000 85037 (see homes) Trustee Sales: 63 Notice of Foreclosure: 126 Average Price per Square Foot (Sales): $41 Median Price: $65,000 85032 (see homes) Trustee Sales: 55 Notice of Foreclosure: 85 Average Price per Square Foot [...]]]></description>
			<content:encoded><![CDATA[<p></p><p><img src="http://avoidarizonaforeclosures.com/wp-content/uploads/2011/09/sept-2011-distressed-PHX.png" alt="Distressed Phoenix Real Estate" title="Phoenix Distressed Properties" width="596" height="513" class="alignnone size-full wp-image-788" /></p>
<h3>85041 (<a href="http://www.azsearchforhomes.com/homes-for-sale-by-zip-code/85041-2" title="85041">see homes</a>)</h3>
<p>Trustee Sales: 73<br />
Notice of Foreclosure: 93<br />
Average Price per Square Foot (Sales): $44<br />
Median Price: $73,000</p>
<h3>85037 (<a href="http://www.azsearchforhomes.com/homes-for-sale-by-zip-code/85037-2" title="85037">see homes</a>)</h3>
<p>Trustee Sales: 63<br />
Notice of Foreclosure: 126<br />
Average Price per Square Foot (Sales): $41<br />
Median Price: $65,000</p>
<h3>85032 (<a href="http://www.azsearchforhomes.com/homes-for-sale-by-zip-code/85032-2" title="85032">see homes</a>)</h3>
<p>Trustee Sales: 55<br />
Notice of Foreclosure: 85<br />
Average Price per Square Foot (Sales): $79<br />
Median Price: $109,000</p>
<p>All data is current as of the end of September 2011</p>
<p><strong>Have questions, comments, or want to see more data like this? Call us at 480-331-2832.</strong></p>
]]></content:encoded>
			<wfw:commentRss>http://avoidarizonaforeclosures.com/top-3-distressed-zip-codes-in-phoenix/786/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Top 3 Distressed Zip Codes in the Southeast Valley</title>
		<link>http://avoidarizonaforeclosures.com/top-3-distressed-zip-codes-in-the-southeast-valley/773</link>
		<comments>http://avoidarizonaforeclosures.com/top-3-distressed-zip-codes-in-the-southeast-valley/773#comments</comments>
		<pubDate>Mon, 19 Sep 2011 12:00:56 +0000</pubDate>
		<dc:creator>Chris</dc:creator>
				<category><![CDATA[Short Sale Newsletter]]></category>
		<category><![CDATA[85204]]></category>
		<category><![CDATA[85207]]></category>
		<category><![CDATA[85225]]></category>
		<category><![CDATA[chandler]]></category>
		<category><![CDATA[gilbert]]></category>
		<category><![CDATA[mesa]]></category>
		<category><![CDATA[southeast valley]]></category>

		<guid isPermaLink="false">http://avoidarizonaforeclosures.com/?p=773</guid>
		<description><![CDATA[85207 (see homes) Trustee Sales: 45 Notice of Foreclosure: 45 Average Price per Square Foot (Sales): $103 Median Price: $115,000 85204 (see homes) Trustee Sales: 45 Notice of Foreclosure: 41 Average Price per Square Foot (Sales): $58 Median Price: $78,000 85225 (see homes) Trustee Sales: 43 Notice of Foreclosure: 68 Average Price per Square Foot [...]]]></description>
			<content:encoded><![CDATA[<p></p><p><img src="http://avoidarizonaforeclosures.com/wp-content/uploads/2011/09/aug-2011-distressed-SE-Valley.png" alt="Foreclosures and Trustee Notices Southeast Valley" title="Distressed Real Estate Southeast Valley" width="596" height="513" class="alignnone size-full wp-image-774" /></p>
<h3>85207 (<a href="http://www.azsearchforhomes.com/homes-for-sale-by-zip-code/85207-2" title="85207 homes for sale">see homes</a>)</h3>
<p>Trustee Sales: 45<br />
Notice of Foreclosure: 45<br />
Average Price per Square Foot (Sales): $103<br />
Median Price: $115,000</p>
<h3>85204 (<a href="http://www.azsearchforhomes.com/homes-for-sale-by-zip-code/85204-2" title="85204 homes for sale">see homes</a>)</h3>
<p>Trustee Sales: 45<br />
Notice of Foreclosure: 41<br />
Average Price per Square Foot (Sales): $58<br />
Median Price: $78,000</p>
<h3>85225 (<a href="http://www.azsearchforhomes.com/homes-for-sale-by-zip-code/85225-2" title="85225 homes for sale">see homes</a>)</h3>
<p>Trustee Sales: 43<br />
Notice of Foreclosure: 68<br />
Average Price per Square Foot (Sales): $75<br />
Median Price: $118,000</p>
<p>All data is current as of the end of August 2011</p>
<p><strong>Have questions, comments, or want to see more data like this? Call us at 480-331-2832.</strong></p>
]]></content:encoded>
			<wfw:commentRss>http://avoidarizonaforeclosures.com/top-3-distressed-zip-codes-in-the-southeast-valley/773/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Top 3 Distressed Zip Codes in the Northeast Valley</title>
		<link>http://avoidarizonaforeclosures.com/top-3-distressed-zip-codes-in-the-northeast-valley/766</link>
		<comments>http://avoidarizonaforeclosures.com/top-3-distressed-zip-codes-in-the-northeast-valley/766#comments</comments>
		<pubDate>Tue, 13 Sep 2011 00:00:08 +0000</pubDate>
		<dc:creator>Chris</dc:creator>
				<category><![CDATA[Buying Short Sales]]></category>
		<category><![CDATA[Foreclosure Trends]]></category>
		<category><![CDATA[Foreclosures]]></category>
		<category><![CDATA[Market Conditions]]></category>
		<category><![CDATA[Real Estate]]></category>
		<category><![CDATA[Short Sale Newsletter]]></category>
		<category><![CDATA[85254]]></category>
		<category><![CDATA[85255]]></category>
		<category><![CDATA[85331]]></category>

		<guid isPermaLink="false">http://avoidarizonaforeclosures.com/?p=766</guid>
		<description><![CDATA[85331 (see homes) Trustee Sales: 33 Notice of Foreclosure: 31 Average Price per Square Foot (Sales): $124 Median Price: $292,500 85254 (see homes) Trustee Sales: 29 Notice of Foreclosure: 43 Average Price per Square Foot (Sales): $131 Median Price: $275,000 85255 (see homes) Trustee Sales: 17 Notice of Foreclosure: 34 Average Price per Square Foot [...]]]></description>
			<content:encoded><![CDATA[<p></p><p><img src="http://avoidarizonaforeclosures.com/wp-content/uploads/2011/09/aug-2011-distressed-NE-Valley.png" alt="Distressed Homes Northeast Valley Phoenix" title="Northeast Valley Trustee Sale" width="596" height="513" class="alignnone size-full wp-image-767" /></p>
<h3>85331 (<a href="http://www.azsearchforhomes.com/homes-for-sale-by-zip-code/85331-2" title="85331 homes for sale">see homes</a>)</h3>
<p>Trustee Sales: 33<br />
Notice of Foreclosure: 31<br />
Average Price per Square Foot (Sales): $124<br />
Median Price: $292,500</p>
<h3>85254 (<a href="http://www.azsearchforhomes.com/homes-for-sale-by-zip-code/85254-2" title="85254 homes for sale">see homes</a>)</h3>
<p>Trustee Sales: 29<br />
Notice of Foreclosure: 43<br />
Average Price per Square Foot (Sales): $131<br />
Median Price: $275,000</p>
<h3>85255 (<a href="http://www.azsearchforhomes.com/homes-for-sale-by-zip-code/85255-2" title="85255 homes for sale">see homes</a>)</h3>
<p>Trustee Sales: 17<br />
Notice of Foreclosure: 34<br />
Average Price per Square Foot (Sales): $187<br />
Median Price: $544,000</p>
<p>All data is current as of the end of August 2011</p>
<p><strong>Have questions, comments, or want to see more data like this? Call us at 480-331-2832.</strong></p>
]]></content:encoded>
			<wfw:commentRss>http://avoidarizonaforeclosures.com/top-3-distressed-zip-codes-in-the-northeast-valley/766/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>HUD Foreclosure Prevention Program Extended</title>
		<link>http://avoidarizonaforeclosures.com/hud-foreclosure-prevention-program-extended/751</link>
		<comments>http://avoidarizonaforeclosures.com/hud-foreclosure-prevention-program-extended/751#comments</comments>
		<pubDate>Tue, 06 Sep 2011 12:00:06 +0000</pubDate>
		<dc:creator>Michelle Trimmell</dc:creator>
				<category><![CDATA[Foreclosures]]></category>
		<category><![CDATA[Real Estate]]></category>
		<category><![CDATA[Real Estate FYI]]></category>
		<category><![CDATA[Short Sale Newsletter]]></category>
		<category><![CDATA[Avoid Foreclosure]]></category>
		<category><![CDATA[foreclosure]]></category>

		<guid isPermaLink="false">http://avoidarizonaforeclosures.com/?p=751</guid>
		<description><![CDATA[The federal government is extending their Emergency Homeowners Loan Program (EHLP) for unemployed and underemployed homeowners who are facing foreclosure. But the $1 billion initiative will expire in two weeks! The Benefits Up to $50,000 in interest-free grants or loans to help pay mortgage bills for up to 24 months Homeowners who take advantage don&#8217;t [...]]]></description>
			<content:encoded><![CDATA[<p></p><p>The federal government is <strong>extending their Emergency Homeowners Loan Program (EHLP)</strong> for unemployed and <a href="http://avoidarizonaforeclosures.com/breaks-for-homeowners-on-august-1-2011/690">underemployed homeowners</a> who are facing <a href="http://avoidarizonaforeclosures.com/spring-foreclosure-statistics/737">foreclosure</a>.  But the $1 billion initiative will expire in two weeks!</p>
<h3>The Benefits</h3>
<ul>
<li>Up to $50,000 in interest-free grants or loans to help pay mortgage bills for up to 24 months</li>
<li><a href="http://avoidarizonaforeclosures.com/breaks-for-homeowners-on-august-1-2011/690">Homeowners</a> who take advantage don&#8217;t have to pay back the money if they keep their home for five years or more</li>
</ul>
<h3>Why the Extension?</h3>
<p>Since not enough qualified homeowners applied by the original deadline of July 27th, the U.S. Department of Housing and Urban Development (HUD) has decided to reopen the program and move the<strong> deadline to September 15th.</strong></p>
<h3>To Qualify</h3>
<ul>
<li><strong>Formal notification</strong> that your lender intends to foreclose because you’ve fallen at least three months behind on your mortgage</li>
<li><strong>At least a 15 percent drop in income due to involuntary unemployment or underemployment</strong> caused by the Great Recession or a medical emergency</li>
<li>Income that doesn’t exceed the program’s limits</li>
<li>Recipients must still be able to contribute $150 per month to the mortgage</li>
